Limited Time SaleUS$89.40 cheaper than the new price!!
| Management number | 209135316 | Release Date | 2026/03/29 | List Price | US$59.60 | Model Number | 209135316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WHAT'S IN THE BOX: Beats Studio 3 Wireless Headphones and Carrying Case. Please note that microUSB Cable and Remote Talk Cable are NOT included in the box.
| UPC | 748926556422 |
|---|---|
| Color | White |
| Theme | Music |
| Impedance | 140 Ohms |
| Brand Name | Beats |
| Model Name | Dr. Dre Studio 3 |
| Style Name | Core Collection |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Control Type | Noise Control |
| Manufacturer | Apple Computer (Direct) |
| Model Number | MQ572LL/A-cr |
| BuiltIn Media | Carrying Case, Built-in Microphone, Over-Ear Cushions |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB 2.0 |
| Bluetooth Range | 100 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 4.0 |
| Compatible Devices | Android Devices, Bluetooth-enabled Devices |
| Enclosure Material | AndroidTM Compatible |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 22 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hour |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form