Limited Time SaleUS$50.64 cheaper than the new price!!
| Management number | 209138391 | Release Date | 2026/03/29 | List Price | US$33.76 | Model Number | 209138391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Watch makes it easy to get help at a glance, right on your wrist. Live healthier with sleep, heart rate, and activity tracking on Fitbit, and get things done on the go with your favorite Google apps.
| UPC | 840244600310 |
|---|---|
| Brand | |
| Color | Silver |
| Shape | Round |
| Band Color | grey |
| Model Name | Pixel Watch |
| Resolution | 450 x 450 |
| Style Name | Elegant |
| Item Weight | 8 ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | |
| Model Number | GWT9R |
| Battery Power | 294 Milliamp Hours |
| BuiltIn Media | accessories |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Android |
| Item Dimensions | 6 x 4 x 4 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 294 Milliamp Hours |
| Metrics Measured | Accelerometer, Optical Heart Rate |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Contactless Payments |
| Cellular Technology | 4G |
| RAM Memory Installed | 2 GB |
| Warranty Description | US Model with a limited Warranty, which will be provided by the Manufacturer at their discretion. Terms and conditions apply. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form