Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 211698234 | Release Date | 2026/04/04 | List Price | US$16.80 | Model Number | 211698234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitor important temperatures from the intake manifold, cylinder head and transmission with our liquid filled engine thermometer. Our engine thermometer is liquid-filled to absorb harmful vibrations that make it difficult to take readings and to prevent damage from excessive needle movement.
| Color | White |
|---|---|
| Model | 611e6b98-d076-42e7-a696-62c35cea8f08 |
| Brand Name | Marshall Instruments |
| Model Name | 611e6b98-d076-42e7-a696-62c35cea8f08 |
| Style Name | Industrial |
| Item Length | 1.4 Inches |
| Item Weight | 3 Ounces |
| Part Number | I-14-CW |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Marshall Instruments |
| Power Source | Manual |
| Outer Material | Stainless Steel |
| Immersion Depth | 1.5 Inches |
| Additional Features | Liquid-filled |
| Included Components | Liquid Filled Engine Thermometer, 1.4" Dial, 3/8" NPT Connection with 1.5" Stem |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 250 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form